
Used and Repairable Vehicles
Take a look at our rebuildable vehicle inventory. We carry a huge inventory of repairable cars, trucks, vans and SUV's
Take a moment to browse through our vehicle database. We process over 1,000 vehicles annually at our 20-acre facility so check back daily for the most up-to-date listings.
In the market for a repairable vehicle? A1 Automotive has a wide variety of vehicles to suit your every need. Our extensive parts inventory and knowledgeable sales staff can assist you with your project.
Looking for a used vehicle? We strive to continually update our inventory wiyh vehicles that not only represent a great value in today's market but reinforce our commitment to sustainability and customer service.
Call: 709-576-7480
2022 Honda
HRV
HRV

Stock Number: | AX0323 DAMAGED |
Kilometers: | 6,323 kms |
Engine: | 1.8L |
Transmission: | Automatic |
Body Style: | SUV |
Wheels: | |
Exterior Color: | BLACK |
Interior Color: | BLACK |
Air Bags Intact: | No |
Price:
$8,995
Plus Sales Tax
2022 Mitsubishi
Mirage
Mirage

Stock Number: | AX0326 DAMAGED |
Kilometers: | 3,497 kms |
Engine: | 1.2L |
Transmission: | Automatic |
Body Style: | Hatchback |
Wheels: | 15 |
Exterior Color: | BLACK |
Interior Color: | GREY |
Air Bags Intact: | Yes |
Price:
$6,995
Plus Sales Tax
2021 Hyundai
Elantra
Elantra

Stock Number: | SOLD |
Kilometers: | 45,641 kms |
Engine: | 2.0L |
Transmission: | Automatic |
Body Style: | Sedan |
Wheels: | |
Exterior Color: | WHITE |
Interior Color: | BLACK |
Air Bags Intact: | No |
Price:
$8,500
Plus Sales Tax
2021 Honda
CR-V
CR-V

Stock Number: | AX0515 DAMAGED |
Kilometers: | 62,579 kms |
Engine: | 1.5L |
Transmission: | CVT (Continuous variable) |
Body Style: | SUV |
Wheels: | 19 |
Exterior Color: | GREY |
Interior Color: | BLACK |
Air Bags Intact: | No |
Price:
$17,995
Plus Sales Tax
2020 Hyundai
Elantra
Elantra

Stock Number: | SOLD |
Kilometers: | 41,940 kms |
Engine: | 2.0L |
Transmission: | Automatic |
Body Style: | Sedan |
Wheels: | 15 |
Exterior Color: | WHITE |
Interior Color: | BLACK |
Air Bags Intact: | Yes |
Price:
$6,995
Plus Sales Tax
2020 Hyundai
Elantra
Elantra

Stock Number: | AW0575 DAMAGED |
Kilometers: | 51,942 kms |
Engine: | 2.0L |
Transmission: | Automatic |
Body Style: | Sedan |
Wheels: | |
Exterior Color: | BLUE |
Interior Color: | GREY |
Air Bags Intact: | No |
Price:
$7,500
Plus Sales Tax
2020 Hyundai

Stock Number: | AW0579 DAMAGED |
Kilometers: | 12,330 kms |
Engine: | 2.0L |
Transmission: | Automatic |
Body Style: | SUV |
Wheels: | |
Exterior Color: | RED |
Interior Color: | GREY |
Air Bags Intact: | Yes |
Price:
$10,300
Plus Sales Tax
2020 Nissan
Qashqai
Qashqai

Stock Number: | AX0063 DAMAGED |
Kilometers: | 14,105 kms |
Engine: | 2.0L |
Transmission: | Automatic |
Body Style: | SUV |
Wheels: | |
Exterior Color: | GREY |
Interior Color: | GREY |
Air Bags Intact: | No |
Price:
$9,995
Plus Sales Tax
2019 Honda
HRV
HRV

Stock Number: | AX0124 DAMAGED |
Kilometers: | 63,366 kms |
Engine: | 1.8L |
Transmission: | Automatic |
Body Style: | SUV |
Wheels: | |
Exterior Color: | COIPPER |
Interior Color: | GREY |
Air Bags Intact: | No |
Price:
$7,995
Plus Sales Tax
2019 Ford
Escape
Escape

Stock Number: | AX0102 DAMAGED |
Kilometers: | 67,435 kms |
Engine: | 1.5L |
Transmission: | Automatic |
Body Style: | SUV |
Wheels: | |
Exterior Color: | BLACK |
Interior Color: | BLACK |
Air Bags Intact: | No |
Price:
$9,000
Plus Sales Tax
2019 Ford
Escape
Escape

Stock Number: | AX0187 DAMAGED |
Kilometers: | 101,513 kms |
Engine: | 2.0L |
Transmission: | Automatic |
Body Style: | SUV |
Wheels: | 17 |
Exterior Color: | WHITE |
Interior Color: | BLACK |
Air Bags Intact: | Yes |
Price:
$7,995
Plus Sales Tax
2018 GMC
1500
1500

Stock Number: | SOLD |
Kilometers: | 98,880 kms |
Engine: | 5.1L |
Transmission: | Automatic |
Body Style: | Truck |
Wheels: | |
Exterior Color: | GREEN |
Interior Color: | GREY |
Air Bags Intact: | No |
Price:
$16,999
Plus Sales Tax
2018 Chevrolet
Silverado
Silverado

Stock Number: | SOLD |
Kilometers: | 97,613 kms |
Engine: | 5.3L |
Transmission: | Automatic |
Body Style: | Truck |
Wheels: | |
Exterior Color: | BLACK |
Interior Color: | GREY |
Air Bags Intact: | No |
Price:
$16,500
Plus Sales Tax
2017 Chevrolet
Tahoe
Tahoe

Stock Number: | SOLD |
Kilometers: | 73,500 kms |
Engine: | 5.3L |
Transmission: | Automatic |
Body Style: | SUV |
Wheels: | 20 |
Exterior Color: | BLACK |
Interior Color: | BLACK |
Air Bags Intact: | No |
Price:
$40,000
Plus Sales Tax
SOLD
2017 Kia
Forte
Forte

Stock Number: | SOLD |
Kilometers: | 76,960 kms |
Engine: | 2.0L |
Transmission: | Automatic |
Body Style: | Sedan |
Wheels: | |
Exterior Color: | GREY |
Interior Color: | GREY |
Air Bags Intact: | Yes |
Price:
$6,250
Plus Sales Tax
SOLD
2017 Volkswagen
Jetta
Jetta

Stock Number: | SOLD |
Kilometers: | 136,600 kms |
Engine: | 1.4L |
Transmission: | Automatic |
Body Style: | Sedan |
Wheels: | 15 |
Exterior Color: | BLACK |
Interior Color: | BLACK |
Air Bags Intact: | Yes |
Price:
$5,995
Plus Sales Tax
2016 GMC
Sierra 1500
Sierra 1500

Stock Number: | SOLD |
Kilometers: | 79,878 kms |
Engine: | 5.3L |
Transmission: | Automatic |
Body Style: | Truck |
Wheels: | 17" |
Exterior Color: | BLACK |
Interior Color: | GREY/GREY |
Air Bags Intact: | No |
Price:
$12,995
Plus Sales Tax
2014

Stock Number: | |
Kilometers: | 0 kms |
Engine: | |
Transmission: | |
Body Style: | |
Wheels: | |
Exterior Color: | WHITE |
Interior Color: | |
Air Bags Intact: | No |
Price:
$15,000
Plus Sales Tax
2013 Honda
Civic
Civic

Stock Number: | SOLD |
Kilometers: | 103,000 kms |
Engine: | 1.8L |
Transmission: | Automatic |
Body Style: | Sedan |
Wheels: | 15 |
Exterior Color: | BROWN |
Interior Color: | TAN |
Air Bags Intact: | Yes |
Price:
$11,995
Plus Sales Tax