
Used and Repairable Vehicles
Take a look at our rebuildable vehicle inventory. We carry a huge inventory of repairable cars, trucks, vans and SUV's
Take a moment to browse through our vehicle database. We process over 1,000 vehicles annually at our 20-acre facility so check back daily for the most up-to-date listings.
In the market for a repairable vehicle? A1 Automotive has a wide variety of vehicles to suit your every need. Our extensive parts inventory and knowledgeable sales staff can assist you with your project.
Looking for a used vehicle? We strive to continually update our inventory wiyh vehicles that not only represent a great value in today's market but reinforce our commitment to sustainability and customer service.
Call: 709-576-7480
2014

Stock Number: | |
Kilometers: | 0 kms |
Engine: | |
Transmission: | |
Body Style: | |
Wheels: | |
Exterior Color: | WHITE |
Interior Color: | |
Air Bags Intact: | No |
Price:
$15,000
Plus Sales Tax
2020 Hyundai

Stock Number: | AW0579 DAMAGED |
Kilometers: | 12,330 kms |
Engine: | 2.0L |
Transmission: | Automatic |
Body Style: | SUV |
Wheels: | |
Exterior Color: | RED |
Interior Color: | GREY |
Air Bags Intact: | Yes |
Price:
$10,300
Plus Sales Tax
SOLD
2018 GMC
1500
1500

Stock Number: | SOLD |
Kilometers: | 33,185 kms |
Engine: | 5.3L |
Transmission: | Automatic |
Body Style: | Truck |
Wheels: | STEEL |
Exterior Color: | BLACK |
Interior Color: | GREY |
Air Bags Intact: | No |
Price:
$15,000
Plus Sales Tax
SOLD
2016 Jeep
Cherokee
Cherokee

Stock Number: | SOLD |
Kilometers: | 133,496 kms |
Engine: | 3.2L |
Transmission: | Automatic |
Body Style: | SUV |
Wheels: | 17 |
Exterior Color: | BLACK |
Interior Color: | BLACK |
Air Bags Intact: | No |
Price:
$7,000
Plus Sales Tax
SOLD
2016 Honda
Civic
Civic

Stock Number: | SOLD |
Kilometers: | 81,421 kms |
Engine: | 1.5L |
Transmission: | Automatic |
Body Style: | Sedan |
Wheels: | |
Exterior Color: | WHITE |
Interior Color: | BLACK |
Air Bags Intact: | No |
Price:
$9,000
Plus Sales Tax
2013 Honda
Civic
Civic

Stock Number: | AW0727 USED VEHICLE |
Kilometers: | 103,000 kms |
Engine: | 1.8L |
Transmission: | Automatic |
Body Style: | Sedan |
Wheels: | 15 |
Exterior Color: | BROWN |
Interior Color: | TAN |
Air Bags Intact: | No |
Price:
$11,995
Plus Sales Tax
SOLD
2017 Chevrolet
Cruze
Cruze

Stock Number: | SOLD |
Kilometers: | 57,071 kms |
Engine: | 1.4L |
Transmission: | Automatic |
Body Style: | Sedan |
Wheels: | 16 |
Exterior Color: | BLUE |
Interior Color: | |
Air Bags Intact: | No |
Price:
$6,995
Plus Sales Tax
2020 Hyundai
Elantra
Elantra

Stock Number: | AW0575 DAMAGED |
Kilometers: | 51,942 kms |
Engine: | 2.0L |
Transmission: | Automatic |
Body Style: | Sedan |
Wheels: | |
Exterior Color: | BLUE |
Interior Color: | GREY |
Air Bags Intact: | No |
Price:
$7,500
Plus Sales Tax
2021 Hyundai
Elantra
Elantra

Stock Number: | AW0794 DAMAGED |
Kilometers: | 45,641 kms |
Engine: | 2.0L |
Transmission: | Automatic |
Body Style: | Sedan |
Wheels: | |
Exterior Color: | WHITE |
Interior Color: | BLACK |
Air Bags Intact: | No |
Price:
$8,500
Plus Sales Tax
SOLD
2018 Chevrolet
Equinox
Equinox

Stock Number: | SOLD |
Kilometers: | 106,755 kms |
Engine: | 1.5L |
Transmission: | Automatic |
Body Style: | SUV |
Wheels: | 17 |
Exterior Color: | WHITE |
Interior Color: | GREY |
Air Bags Intact: | No |
Price:
$6,500
Plus Sales Tax
2017 Kia
Forte
Forte

Stock Number: | AW0569 DAMAGED |
Kilometers: | 76,960 kms |
Engine: | 2.0L |
Transmission: | Automatic |
Body Style: | Sedan |
Wheels: | |
Exterior Color: | GREY |
Interior Color: | GREY |
Air Bags Intact: | Yes |
Price:
$6,250
Plus Sales Tax
SOLD
2017 Volkswagen
Jetta
Jetta

Stock Number: | SOLD |
Kilometers: | 136,600 kms |
Engine: | 1.4L |
Transmission: | Automatic |
Body Style: | Sedan |
Wheels: | 15 |
Exterior Color: | BLACK |
Interior Color: | BLACK |
Air Bags Intact: | Yes |
Price:
$5,995
Plus Sales Tax
SOLD
2014 Nissan
Sentra
Sentra

Stock Number: | SOLD |
Kilometers: | 136,500 kms |
Engine: | 1.8L |
Transmission: | CVT (Continuous variable) |
Body Style: | Sedan |
Wheels: | |
Exterior Color: | GREY |
Interior Color: | GREY |
Air Bags Intact: | Yes |
Price:
$9,995
Plus Sales Tax
2018 Chevrolet
Silverado
Silverado

Stock Number: | AW0394 DAMAGED |
Kilometers: | 97,613 kms |
Engine: | 5.3L |
Transmission: | Automatic |
Body Style: | Truck |
Wheels: | |
Exterior Color: | BLACK |
Interior Color: | GREY |
Air Bags Intact: | No |
Price:
$16,500
Plus Sales Tax
2017 Chevrolet
Tahoe
Tahoe

Stock Number: | AU0389 USED VEHICLE |
Kilometers: | 70,000 kms |
Engine: | 5.3L |
Transmission: | Automatic |
Body Style: | SUV |
Wheels: | 20 |
Exterior Color: | BLACK |
Interior Color: | BLACK |
Air Bags Intact: | No |
Price:
$40,000
Plus Sales Tax