
Used and Repairable Vehicles
Take a look at our rebuildable vehicle inventory. We carry a huge inventory of repairable cars, trucks, vans and SUV's
Take a moment to browse through our vehicle database. We process over 1,000 vehicles annually at our 20-acre facility so check back daily for the most up-to-date listings.
In the market for a repairable vehicle? A1 Automotive has a wide variety of vehicles to suit your every need. Our extensive parts inventory and knowledgeable sales staff can assist you with your project.
Looking for a used vehicle? We strive to continually update our inventory wiyh vehicles that not only represent a great value in today's market but reinforce our commitment to sustainability and customer service.
Call: 709-576-7480
1963 Ford
Galaxie
Galaxie

Stock Number: | AT0775 DAMAGED |
Kilometers: | 0 kms |
Engine: | |
Transmission: | Automatic |
Body Style: | |
Wheels: | |
Exterior Color: | GREEN |
Interior Color: | |
Air Bags Intact: | No |
Price:
$1,500
Plus Sales Tax
SOLD
2013 Dodge
Dart
Dart

Stock Number: | SOLD |
Kilometers: | 102,419 kms |
Engine: | 1.4L |
Transmission: | Automatic |
Body Style: | Sedan |
Wheels: | 16 |
Exterior Color: | BLUE |
Interior Color: | BLACK |
Air Bags Intact: | Yes |
Price:
$2,500
Plus Sales Tax
SOLD
2015 Hyundai
Elantra
Elantra

Stock Number: | AV0806 DAMAGED |
Kilometers: | 87,606 kms |
Engine: | 1.8L |
Transmission: | Automatic |
Body Style: | Sedan |
Wheels: | 16 |
Exterior Color: | BLUE |
Interior Color: | BLACK |
Air Bags Intact: | Yes |
Price:
$5,995
Plus Sales Tax
2018 Chevrolet
Equinox
Equinox

Stock Number: | AV0866 DAMAGED |
Kilometers: | 106,755 kms |
Engine: | 1.5L |
Transmission: | Automatic |
Body Style: | SUV |
Wheels: | 17 |
Exterior Color: | WHITE |
Interior Color: | GREY |
Air Bags Intact: | No |
Price:
$6,500
Plus Sales Tax
SOLD
2017 Chevrolet
Equinox
Equinox

Stock Number: | AV0096 DAMAGED |
Kilometers: | 81,611 kms |
Engine: | 2.4L |
Transmission: | Automatic |
Body Style: | SUV |
Wheels: | 17 |
Exterior Color: | BLUE |
Interior Color: | BLACK |
Air Bags Intact: | Yes |
Price:
$6,995
Plus Sales Tax
SOLD
2014 Toyota
Camry
Camry

Stock Number: | AV0814 DAMAGED |
Kilometers: | 101,762 kms |
Engine: | 2.5L |
Transmission: | Automatic |
Body Style: | Sedan |
Wheels: | |
Exterior Color: | BLACK |
Interior Color: | |
Air Bags Intact: | No |
Price:
$6,995
Plus Sales Tax
2016 Jeep
Cherokee
Cherokee

Stock Number: | AV0570 DAMAGED |
Kilometers: | 133,496 kms |
Engine: | 3.2L |
Transmission: | Automatic |
Body Style: | SUV |
Wheels: | 17 |
Exterior Color: | BLACK |
Interior Color: | BLACK |
Air Bags Intact: | No |
Price:
$7,000
Plus Sales Tax
2017 Ford
Escape
Escape

Stock Number: | AV0133 DAMAGED |
Kilometers: | 48,264 kms |
Engine: | 1.5L |
Transmission: | Automatic |
Body Style: | SUV |
Wheels: | 17 |
Exterior Color: | GREY |
Interior Color: | GREY |
Air Bags Intact: | Yes |
Price:
$7,500
Plus Sales Tax
2020 Hyundai
Accent
Accent

Stock Number: | AW0197 DAMAGED |
Kilometers: | 47,745 kms |
Engine: | 1.6L |
Transmission: | Automatic |
Body Style: | Hatchback |
Wheels: | 15 |
Exterior Color: | SILVER |
Interior Color: | GREY |
Air Bags Intact: | Yes |
Price:
$7,995
Plus Sales Tax
2019 Nissan
Versa
Versa

Stock Number: | AW0352 DAMAGED |
Kilometers: | 11,030 kms |
Engine: | 1.6L |
Transmission: | CVT (Continuous variable) |
Body Style: | Hatchback |
Wheels: | 15 |
Exterior Color: | COPPER |
Interior Color: | GREY |
Air Bags Intact: | Yes |
Price:
$8,995
Plus Sales Tax
2016 Honda
Civic
Civic

Stock Number: | AU0121 DAMAGED |
Kilometers: | 81,421 kms |
Engine: | 1.5L |
Transmission: | Automatic |
Body Style: | Sedan |
Wheels: | |
Exterior Color: | WHITE |
Interior Color: | BLACK |
Air Bags Intact: | No |
Price:
$9,000
Plus Sales Tax
2015 Dodge
Grand Caravan
Grand Caravan

Stock Number: | AW0195 DAMAGED |
Kilometers: | 112,891 kms |
Engine: | 3.6L |
Transmission: | Automatic |
Body Style: | Van |
Wheels: | 17 |
Exterior Color: | GREY |
Interior Color: | BLACK |
Air Bags Intact: | Yes |
Price:
$9,250
Plus Sales Tax
SOLD
2019 GMC
Terrain
Terrain

Stock Number: | AW0088 DAMAGED |
Kilometers: | 20,242 kms |
Engine: | 1.5L |
Transmission: | Automatic |
Body Style: | SUV |
Wheels: | |
Exterior Color: | BLACK |
Interior Color: | WHITE |
Air Bags Intact: | No |
Price:
$9,500
Plus Sales Tax
2019 Honda
CR-V
CR-V

Stock Number: | AW0278 DAMAGED |
Kilometers: | 40,957 kms |
Engine: | 1.5L |
Transmission: | Automatic |
Body Style: | SUV |
Wheels: | |
Exterior Color: | RED |
Interior Color: | BLACK |
Air Bags Intact: | No |
Price:
$12,995
Plus Sales Tax
2014

Stock Number: | |
Kilometers: | 0 kms |
Engine: | |
Transmission: | |
Body Style: | |
Wheels: | |
Exterior Color: | WHITE |
Interior Color: | |
Air Bags Intact: | No |
Price:
$15,000
Plus Sales Tax